Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
drug_id | INT | 10 | √ | null |
|
|
||||||||
name | VARCHAR | 255 | '' |
|
|
|||||||||
ndc_number | VARCHAR | 20 | '' |
|
|
|||||||||
on_order | INT | 10 | 0 |
|
|
|||||||||
reorder_point | FLOAT | 12 | 0 |
|
|
|||||||||
max_level | FLOAT | 12 | 0 |
|
|
|||||||||
last_notify | DATE | 10 | √ | NULL |
|
|
||||||||
reactions | MEDIUMTEXT | 16777215 | √ | NULL |
|
|
||||||||
form | VARCHAR | 31 | '0' |
|
|
|||||||||
size | VARCHAR | 25 | '' |
|
|
|||||||||
unit | VARCHAR | 31 | '0' |
|
|
|||||||||
route | VARCHAR | 31 | '0' |
|
|
|||||||||
substitute | INT | 10 | 0 |
|
|
|||||||||
VARCHAR | 255 | '' |
|
|
may reference a related codes.code |
|||||||||
cyp_factor | FLOAT | 12 | 0 |
|
|
quantity representing a years supply |
||||||||
active | BOOLEAN | 3 | √ | 1 |
|
|
0 = inactive, 1 = active |
|||||||
allow_combining | BOOLEAN | 3 | 0 |
|
|
1 = allow filling an order from multiple lots |
||||||||
allow_multiple | BOOLEAN | 3 | 1 |
|
|
1 = allow multiple lots at one warehouse |
||||||||
drug_code | VARCHAR | 25 | √ | NULL |
|
|
||||||||
consumable | BOOLEAN | 3 | 0 |
|
|
1 = will not show on the fee sheet |
||||||||
dispensable | BOOLEAN | 3 | 1 |
|
|
0 = pharmacy elsewhere, 1 = dispensed here |
||||||||
uuid | BINARY | 16 | √ | NULL |
|
|
||||||||
date_created | DATETIME | 19 | current_timestamp() |
|
|
|||||||||
last_updated | DATETIME | 19 | current_timestamp() |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | drug_id |
uuid | Must be unique | Asc | uuid |