Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
---|---|---|---|---|---|---|---|---|---|---|---|
id | BIGINT | 19 | √ | null |
|
|
|||||
date | DATETIME | 19 | √ | NULL |
|
|
|||||
event | VARCHAR | 255 | √ | NULL |
|
|
|||||
user | VARCHAR | 255 | √ | NULL |
|
|
|||||
recipient | VARCHAR | 255 | √ | NULL |
|
|
|||||
description | LONGTEXT | 2147483647 | √ | NULL |
|
|
|||||
patient_id | BIGINT | 19 | √ | NULL |
|
|
The internal patient identifier |
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | id |
patient_id | Performance | Asc | patient_id |