Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ee_id | INT | 10 | √ | null |
|
|
|||||
| ee_date | DATE | 10 | √ | NULL |
|
|
|||||
| ee_pid | INT | 10 | √ | NULL |
|
|
The internal patient identifier |
||||
| ee_provider_id | VARCHAR | 255 | √ | NULL |
|
|
|||||
| ee_facility_id | VARCHAR | 255 | √ | NULL |
|
|
|||||
| ee_encounter_diagnosis | VARCHAR | 255 | √ | NULL |
|
|
|||||
| ee_external_id | VARCHAR | 255 | √ | NULL |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | ee_id |