Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | BIGINT | 19 | null |
|
|
||||||
| date | DATETIME | 19 | √ | NULL |
|
|
|||||
| pid | BIGINT | 19 | √ | NULL |
|
|
The internal patient identifier |
||||
| encounter | VARCHAR | 255 | √ | NULL |
|
|
|||||
| user | VARCHAR | 255 | √ | NULL |
|
|
|||||
| groupname | VARCHAR | 255 | √ | NULL |
|
|
|||||
| TINYINT | 3 | √ | NULL |
|
|
||||||
| activity | TINYINT | 3 | √ | NULL |
|
|
|||||
| code | VARCHAR | 255 | √ | NULL |
|
|
|||||
| codetext | MEDIUMTEXT | 16777215 | √ | NULL |
|
|
|||||
| description | MEDIUMTEXT | 16777215 | √ | NULL |
|
|
|||||
| external_id | VARCHAR | 30 | √ | NULL |
|
|
|||||
| care_plan_type | VARCHAR | 30 | √ | NULL |
|
|
|||||
| MEDIUMTEXT | 16777215 | √ | NULL |
|
|
Reference to lists id for note relationships(json) |
|||||
| date_end | DATETIME | 19 | √ | NULL |
|
|
|||||
| reason_code | VARCHAR | 31 | √ | NULL |
|
|
|||||
| reason_description | MEDIUMTEXT | 16777215 | √ | NULL |
|
|
|||||
| reason_date_low | DATETIME | 19 | √ | NULL |
|
|
The date the reason was recorded |
||||
| reason_date_high | DATETIME | 19 | √ | NULL |
|
|
The date the explanation reason for the care plan entry value ends |
||||
| reason_status | VARCHAR | 31 | √ | NULL |
|
|