Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | BIGINT | 19 | √ | null |
|
|
|||||
| uuid | BINARY | 16 | √ | NULL |
|
|
|||||
| form_id | BIGINT | 19 | null |
|
|
||||||
| date | DATE | 10 | √ | NULL |
|
|
|||||
| pid | BIGINT | 19 | √ | NULL |
|
|
The internal patient identifier |
||||
| encounter | VARCHAR | 255 | √ | NULL |
|
|
|||||
| user | VARCHAR | 255 | √ | NULL |
|
|
|||||
| groupname | VARCHAR | 255 | √ | NULL |
|
|
|||||
| TINYINT | 3 | √ | NULL |
|
|
||||||
| activity | TINYINT | 3 | √ | NULL |
|
|
|||||
| code | VARCHAR | 255 | √ | NULL |
|
|
|||||
| codetext | TEXT | 65535 | √ | NULL |
|
|
|||||
| description | TEXT | 65535 | √ | NULL |
|
|
|||||
| external_id | VARCHAR | 30 | √ | NULL |
|
|
|||||
| clinical_notes_type | VARCHAR | 100 | √ | NULL |
|
|
Comes from the list_options.list_id=‘Clinical_Note_Type’ and represents the standardized note type for this note |
||||
| TEXT | 65535 | √ | NULL |
|
|
Reference to lists id for note relationships(json) |
|||||
| clinical_notes_category | VARCHAR | 100 | √ | NULL |
|
|
Comes from the list_options.list_id=‘Clinical_Note_Category’ and represents the main category for this kind of clinical note |
||||
| last_updated | DATETIME | 19 | current_timestamp() |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| uuid | Must be unique | Asc | uuid |