Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | BIGINT | 19 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||
| date | DATETIME | 19 | √ | NULL |
|
|
||||||||||||||||||||||||||||||||||||||||||||
| reason | LONGTEXT | 2147483647 | √ | NULL |
|
|
||||||||||||||||||||||||||||||||||||||||||||
| facility | LONGTEXT | 2147483647 | √ | NULL |
|
|
||||||||||||||||||||||||||||||||||||||||||||
| facility_id | INT | 10 | 0 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| pid | BIGINT | 19 | √ | NULL |
|
|
The internal patient identifier |
|||||||||||||||||||||||||||||||||||||||||||
| encounter | BIGINT | 19 | √ | NULL |
|
|
||||||||||||||||||||||||||||||||||||||||||||
| onset_date | DATETIME | 19 | √ | NULL |
|
|
||||||||||||||||||||||||||||||||||||||||||||
| sensitivity | VARCHAR | 30 | √ | NULL |
|
|
||||||||||||||||||||||||||||||||||||||||||||
| billing_note | MEDIUMTEXT | 16777215 | √ | NULL |
|
|
||||||||||||||||||||||||||||||||||||||||||||
| pc_catid | INT | 10 | 5 |
|
|
event category from openemr_postcalendar_categories |
||||||||||||||||||||||||||||||||||||||||||||
| last_level_billed | INT | 10 | 0 |
|
|
The party for whom payment was last billed. -1=Nobody, 0=Patient, 1=Ins1, 2=Ins2, 3=Ins3 |
||||||||||||||||||||||||||||||||||||||||||||
| last_level_closed | INT | 10 | 0 |
|
|
The party for whom payment was last received. -1=Nobody, 0=Patient, 1=Ins1, 2=Ins2, 3=Ins3 |
||||||||||||||||||||||||||||||||||||||||||||
| last_stmt_date | DATE | 10 | √ | NULL |
|
|
||||||||||||||||||||||||||||||||||||||||||||
| stmt_count | INT | 10 | 0 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| provider_id | INT | 10 | √ | 0 |
|
|
default and main provider for this visit |
|||||||||||||||||||||||||||||||||||||||||||
| supervisor_id | INT | 10 | √ | 0 |
|
|
supervising provider, if any, for this visit |
|||||||||||||||||||||||||||||||||||||||||||
| invoice_refno | VARCHAR | 31 | '' |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| referral_source | VARCHAR | 31 | '' |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| billing_facility | INT | 10 | 0 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| external_id | VARCHAR | 20 | √ | NULL |
|
|
||||||||||||||||||||||||||||||||||||||||||||
| pos_code | TINYINT | 3 | √ | NULL |
|
|
||||||||||||||||||||||||||||||||||||||||||||
| parent_encounter_id | BIGINT | 19 | √ | NULL |
|
|
||||||||||||||||||||||||||||||||||||||||||||
| uuid | BINARY | 16 | √ | NULL |
|
|
||||||||||||||||||||||||||||||||||||||||||||
| class_code | VARCHAR | 10 | 'AMB' |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| shift | VARCHAR | 31 | '' |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| voucher_number | VARCHAR | 255 | '' |
|
|
also called referral number |
||||||||||||||||||||||||||||||||||||||||||||
| discharge_disposition | VARCHAR | 100 | √ | NULL |
|
|
||||||||||||||||||||||||||||||||||||||||||||
| encounter_type_code | VARCHAR | 31 | √ | NULL |
|
|
||||||||||||||||||||||||||||||||||||||||||||
| encounter_type_description | MEDIUMTEXT | 16777215 | √ | NULL |
|
|
||||||||||||||||||||||||||||||||||||||||||||
| referring_provider_id | INT | 10 | √ | 0 |
|
|
referring provider, if any, for this visit |
|||||||||||||||||||||||||||||||||||||||||||
| date_end | DATETIME | 19 | √ | NULL |
|
|
||||||||||||||||||||||||||||||||||||||||||||
| in_collection | BOOLEAN | 3 | √ | NULL |
|
|
||||||||||||||||||||||||||||||||||||||||||||
| last_update | TIMESTAMP | 19 | current_timestamp() |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| ordering_provider_id | INT | 10 | √ | 0 |
|
|
ordering provider, if any, for this visit |
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| encounter_date | Performance | Asc | date |
| pid_encounter | Performance | Asc/Asc | pid + encounter |
| uuid | Must be unique | Asc | uuid |