Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | BIGINT | 19 | null |
|
|
Links to forms.form_id |
|||||
| pid | BIGINT | 19 | √ | NULL |
|
|
The internal patient identifier |
||||
| SCODVA | VARCHAR | 25 | √ | NULL |
|
|
|||||
| SCOSVA | VARCHAR | 25 | √ | NULL |
|
|
|||||
| PHODVA | VARCHAR | 25 | √ | NULL |
|
|
|||||
| PHOSVA | VARCHAR | 25 | √ | NULL |
|
|
|||||
| CTLODVA | VARCHAR | 25 | √ | NULL |
|
|
|||||
| CTLOSVA | VARCHAR | 25 | √ | NULL |
|
|
|||||
| MRODVA | VARCHAR | 25 | √ | NULL |
|
|
|||||
| MROSVA | VARCHAR | 25 | √ | NULL |
|
|
|||||
| SCNEARODVA | VARCHAR | 25 | √ | NULL |
|
|
|||||
| SCNEAROSVA | VARCHAR | 25 | √ | NULL |
|
|
|||||
| MRNEARODVA | VARCHAR | 25 | √ | NULL |
|
|
|||||
| MRNEAROSVA | VARCHAR | 25 | √ | NULL |
|
|
|||||
| GLAREODVA | VARCHAR | 25 | √ | NULL |
|
|
|||||
| GLAREOSVA | VARCHAR | 25 | √ | NULL |
|
|
|||||
| GLARECOMMENTS | VARCHAR | 255 | √ | NULL |
|
|
|||||
| ARODVA | VARCHAR | 25 | √ | NULL |
|
|
|||||
| AROSVA | VARCHAR | 25 | √ | NULL |
|
|
|||||
| CRODVA | VARCHAR | 25 | √ | NULL |
|
|
|||||
| CROSVA | VARCHAR | 25 | √ | NULL |
|
|
|||||
| CTLODVA1 | VARCHAR | 25 | √ | NULL |
|
|
|||||
| CTLOSVA1 | VARCHAR | 25 | √ | NULL |
|
|
|||||
| PAMODVA | VARCHAR | 25 | √ | NULL |
|
|
|||||
| PAMOSVA | VARCHAR | 25 | √ | NULL |
|
|
|||||
| LIODVA | VARCHAR | 25 | null |
|
|
||||||
| LIOSVA | VARCHAR | 25 | null |
|
|
||||||
| WODVANEAR | VARCHAR | 25 | √ | NULL |
|
|
|||||
| OSVANEARCC | VARCHAR | 25 | √ | NULL |
|
|
|||||
| BINOCVA | VARCHAR | 25 | √ | NULL |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| id_pid | Must be unique | Asc/Asc | id + pid |