Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | BIGINT | 19 | null |
|
|
Links to forms.form_id |
|||||
| pid | BIGINT | 19 | √ | NULL |
|
|
|||||
| ODSCHIRMER1 | VARCHAR | 25 | √ | NULL |
|
|
|||||
| OSSCHIRMER1 | VARCHAR | 25 | √ | NULL |
|
|
|||||
| ODSCHIRMER2 | VARCHAR | 25 | √ | NULL |
|
|
|||||
| OSSCHIRMER2 | VARCHAR | 25 | √ | NULL |
|
|
|||||
| ODTBUT | VARCHAR | 25 | √ | NULL |
|
|
|||||
| OSTBUT | VARCHAR | 25 | √ | NULL |
|
|
|||||
| OSCONJ | VARCHAR | 25 | √ | NULL |
|
|
|||||
| ODCONJ | TEXT | 65535 | √ | NULL |
|
|
|||||
| ODCORNEA | TEXT | 65535 | √ | NULL |
|
|
|||||
| OSCORNEA | TEXT | 65535 | √ | NULL |
|
|
|||||
| ODAC | TEXT | 65535 | √ | NULL |
|
|
|||||
| OSAC | TEXT | 65535 | √ | NULL |
|
|
|||||
| ODLENS | TEXT | 65535 | √ | NULL |
|
|
|||||
| OSLENS | TEXT | 65535 | √ | NULL |
|
|
|||||
| ODIRIS | TEXT | 65535 | √ | NULL |
|
|
|||||
| OSIRIS | TEXT | 65535 | √ | NULL |
|
|
|||||
| PUPIL_NORMAL | VARCHAR | 2 | √ | '1' |
|
|
|||||
| ODPUPILSIZE1 | VARCHAR | 25 | √ | NULL |
|
|
|||||
| ODPUPILSIZE2 | VARCHAR | 25 | √ | NULL |
|
|
|||||
| ODPUPILREACTIVITY | CHAR | 25 | √ | NULL |
|
|
|||||
| ODAPD | VARCHAR | 25 | √ | NULL |
|
|
|||||
| OSPUPILSIZE1 | VARCHAR | 25 | √ | NULL |
|
|
|||||
| OSPUPILSIZE2 | VARCHAR | 25 | √ | NULL |
|
|
|||||
| OSPUPILREACTIVITY | CHAR | 25 | √ | NULL |
|
|
|||||
| OSAPD | VARCHAR | 25 | √ | NULL |
|
|
|||||
| DIMODPUPILSIZE1 | VARCHAR | 25 | √ | NULL |
|
|
|||||
| DIMODPUPILSIZE2 | VARCHAR | 25 | √ | NULL |
|
|
|||||
| DIMODPUPILREACTIVITY | VARCHAR | 25 | √ | NULL |
|
|
|||||
| DIMOSPUPILSIZE1 | VARCHAR | 25 | √ | NULL |
|
|
|||||
| DIMOSPUPILSIZE2 | VARCHAR | 25 | √ | NULL |
|
|
|||||
| DIMOSPUPILREACTIVITY | VARCHAR | 25 | √ | NULL |
|
|
|||||
| PUPIL_COMMENTS | TEXT | 65535 | √ | NULL |
|
|
|||||
| ODKTHICKNESS | VARCHAR | 25 | √ | NULL |
|
|
|||||
| OSKTHICKNESS | VARCHAR | 25 | √ | NULL |
|
|
|||||
| ODGONIO | VARCHAR | 25 | √ | NULL |
|
|
|||||
| OSGONIO | VARCHAR | 25 | √ | NULL |
|
|
|||||
| ANTSEG_COMMENTS | TEXT | 65535 | √ | NULL |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| id_pid | Must be unique | Asc/Asc | id + pid |