Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
---|---|---|---|---|---|---|---|---|---|---|---|
id | BIGINT | 19 | null |
|
|
Links to forms.form_id |
|||||
pid | BIGINT | 19 | √ | NULL |
|
|
The internal patient identifier |
||||
ODK1 | VARCHAR | 10 | √ | NULL |
|
|
|||||
ODK2 | VARCHAR | 10 | √ | NULL |
|
|
|||||
ODK2AXIS | VARCHAR | 10 | √ | NULL |
|
|
|||||
OSK1 | VARCHAR | 10 | √ | NULL |
|
|
|||||
OSK2 | VARCHAR | 10 | √ | NULL |
|
|
|||||
OSK2AXIS | VARCHAR | 10 | √ | NULL |
|
|
|||||
ODAXIALLENGTH | VARCHAR | 20 | √ | NULL |
|
|
|||||
OSAXIALLENGTH | VARCHAR | 20 | √ | NULL |
|
|
|||||
ODPDMeasured | VARCHAR | 20 | √ | NULL |
|
|
|||||
OSPDMeasured | VARCHAR | 20 | √ | NULL |
|
|
|||||
ODACD | VARCHAR | 20 | √ | NULL |
|
|
|||||
OSACD | VARCHAR | 20 | √ | NULL |
|
|
|||||
ODW2W | VARCHAR | 20 | √ | NULL |
|
|
|||||
OSW2W | VARCHAR | 20 | √ | NULL |
|
|
|||||
ODLT | VARCHAR | 20 | √ | NULL |
|
|
|||||
OSLT | VARCHAR | 20 | √ | NULL |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | id |
id_pid | Must be unique | Asc/Asc | id + pid |