Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
---|---|---|---|---|---|---|---|---|---|---|---|
id | BIGINT | 19 | null |
|
|
Links to forms.form_id |
|||||
pid | BIGINT | 19 | √ | NULL |
|
|
The internal patient identifier |
||||
RUL | TEXT | 65535 | √ | NULL |
|
|
|||||
LUL | TEXT | 65535 | √ | NULL |
|
|
|||||
RLL | TEXT | 65535 | √ | NULL |
|
|
|||||
LLL | TEXT | 65535 | √ | NULL |
|
|
|||||
RBROW | TEXT | 65535 | √ | NULL |
|
|
|||||
LBROW | TEXT | 65535 | √ | NULL |
|
|
|||||
RMCT | TEXT | 65535 | √ | NULL |
|
|
|||||
LMCT | TEXT | 65535 | √ | NULL |
|
|
|||||
RADNEXA | TEXT | 65535 | √ | NULL |
|
|
|||||
LADNEXA | TEXT | 65535 | √ | NULL |
|
|
|||||
RMRD | VARCHAR | 25 | √ | NULL |
|
|
|||||
LMRD | VARCHAR | 25 | √ | NULL |
|
|
|||||
RLF | VARCHAR | 25 | √ | NULL |
|
|
|||||
LLF | VARCHAR | 25 | √ | NULL |
|
|
|||||
RVFISSURE | VARCHAR | 25 | √ | NULL |
|
|
|||||
LVFISSURE | VARCHAR | 25 | √ | NULL |
|
|
|||||
ODHERTEL | VARCHAR | 25 | √ | NULL |
|
|
|||||
OSHERTEL | VARCHAR | 25 | √ | NULL |
|
|
|||||
HERTELBASE | VARCHAR | 25 | √ | NULL |
|
|
|||||
RCAROTID | TEXT | 65535 | √ | NULL |
|
|
|||||
LCAROTID | TEXT | 65535 | √ | NULL |
|
|
|||||
RTEMPART | TEXT | 65535 | √ | NULL |
|
|
|||||
LTEMPART | TEXT | 65535 | √ | NULL |
|
|
|||||
RCNV | TEXT | 65535 | √ | NULL |
|
|
|||||
LCNV | TEXT | 65535 | √ | NULL |
|
|
|||||
RCNVII | TEXT | 65535 | √ | NULL |
|
|
|||||
LCNVII | TEXT | 65535 | √ | NULL |
|
|
|||||
EXT_COMMENTS | TEXT | 65535 | √ | NULL |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | id |
id_pid | Must be unique | Asc/Asc | id + pid |