Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | BIGINT | 19 | null |
|
|
Links to forms.form_id |
|||||
| pid | BIGINT | 19 | √ | NULL |
|
|
The internal patient identifier |
||||
| CC1 | VARCHAR | 255 | √ | NULL |
|
|
|||||
| HPI1 | TEXT | 65535 | √ | NULL |
|
|
|||||
| QUALITY1 | VARCHAR | 255 | √ | NULL |
|
|
|||||
| TIMING1 | VARCHAR | 255 | √ | NULL |
|
|
|||||
| DURATION1 | VARCHAR | 255 | √ | NULL |
|
|
|||||
| CONTEXT1 | VARCHAR | 255 | √ | NULL |
|
|
|||||
| SEVERITY1 | VARCHAR | 255 | √ | NULL |
|
|
|||||
| MODIFY1 | VARCHAR | 255 | √ | NULL |
|
|
|||||
| ASSOCIATED1 | VARCHAR | 255 | √ | NULL |
|
|
|||||
| LOCATION1 | VARCHAR | 255 | √ | NULL |
|
|
|||||
| CHRONIC1 | VARCHAR | 255 | √ | NULL |
|
|
|||||
| CHRONIC2 | VARCHAR | 255 | √ | NULL |
|
|
|||||
| CHRONIC3 | VARCHAR | 255 | √ | NULL |
|
|
|||||
| CC2 | TEXT | 65535 | √ | NULL |
|
|
|||||
| HPI2 | TEXT | 65535 | √ | NULL |
|
|
|||||
| QUALITY2 | TEXT | 65535 | √ | NULL |
|
|
|||||
| TIMING2 | TEXT | 65535 | √ | NULL |
|
|
|||||
| DURATION2 | TEXT | 65535 | √ | NULL |
|
|
|||||
| CONTEXT2 | TEXT | 65535 | √ | NULL |
|
|
|||||
| SEVERITY2 | TEXT | 65535 | √ | NULL |
|
|
|||||
| MODIFY2 | TEXT | 65535 | √ | NULL |
|
|
|||||
| ASSOCIATED2 | TEXT | 65535 | √ | NULL |
|
|
|||||
| LOCATION2 | TEXT | 65535 | √ | NULL |
|
|
|||||
| CC3 | TEXT | 65535 | √ | NULL |
|
|
|||||
| HPI3 | TEXT | 65535 | √ | NULL |
|
|
|||||
| QUALITY3 | TEXT | 65535 | √ | NULL |
|
|
|||||
| TIMING3 | TEXT | 65535 | √ | NULL |
|
|
|||||
| DURATION3 | TEXT | 65535 | √ | NULL |
|
|
|||||
| CONTEXT3 | TEXT | 65535 | √ | NULL |
|
|
|||||
| SEVERITY3 | TEXT | 65535 | √ | NULL |
|
|
|||||
| MODIFY3 | TEXT | 65535 | √ | NULL |
|
|
|||||
| ASSOCIATED3 | TEXT | 65535 | √ | NULL |
|
|
|||||
| LOCATION3 | TEXT | 65535 | √ | NULL |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| id_pid | Must be unique | Asc/Asc | id + pid |