Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
---|---|---|---|---|---|---|---|---|---|---|---|
id | BIGINT | 19 | √ | null |
|
|
|||||
date | TIMESTAMP | 19 | current_timestamp() |
|
|
||||||
encounter | BIGINT | 19 | √ | NULL |
|
|
|||||
pid | BIGINT | 19 | √ | NULL |
|
|
The internal patient identifier |
||||
user | VARCHAR | 255 | √ | NULL |
|
|
|||||
groupname | VARCHAR | 255 | √ | NULL |
|
|
|||||
TINYINT | 3 | √ | NULL |
|
|
||||||
activity | TINYINT | 3 | √ | NULL |
|
|
|||||
REFDATE | DATETIME | 19 | √ | NULL |
|
|
|||||
REFTYPE | VARCHAR | 10 | √ | NULL |
|
|
|||||
RXTYPE | VARCHAR | 20 | √ | NULL |
|
|
|||||
ODSPH | VARCHAR | 10 | √ | NULL |
|
|
|||||
ODCYL | VARCHAR | 10 | √ | NULL |
|
|
|||||
ODAXIS | VARCHAR | 10 | √ | NULL |
|
|
|||||
OSSPH | VARCHAR | 10 | √ | NULL |
|
|
|||||
OSCYL | VARCHAR | 10 | √ | NULL |
|
|
|||||
OSAXIS | VARCHAR | 10 | √ | NULL |
|
|
|||||
ODMIDADD | VARCHAR | 10 | √ | NULL |
|
|
|||||
OSMIDADD | VARCHAR | 10 | √ | NULL |
|
|
|||||
ODADD | VARCHAR | 10 | √ | NULL |
|
|
|||||
OSADD | VARCHAR | 10 | √ | NULL |
|
|
|||||
ODHPD | VARCHAR | 20 | √ | NULL |
|
|
|||||
ODHBASE | VARCHAR | 20 | √ | NULL |
|
|
|||||
ODVPD | VARCHAR | 20 | √ | NULL |
|
|
|||||
ODVBASE | VARCHAR | 20 | √ | NULL |
|
|
|||||
ODSLABOFF | VARCHAR | 20 | √ | NULL |
|
|
|||||
ODVERTEXDIST | VARCHAR | 20 | √ | NULL |
|
|
|||||
OSHPD | VARCHAR | 20 | √ | NULL |
|
|
|||||
OSHBASE | VARCHAR | 20 | √ | NULL |
|
|
|||||
OSVPD | VARCHAR | 20 | √ | NULL |
|
|
|||||
OSVBASE | VARCHAR | 20 | √ | NULL |
|
|
|||||
OSSLABOFF | VARCHAR | 20 | √ | NULL |
|
|
|||||
OSVERTEXDIST | VARCHAR | 20 | √ | NULL |
|
|
|||||
ODMPDD | VARCHAR | 20 | √ | NULL |
|
|
|||||
ODMPDN | VARCHAR | 20 | √ | NULL |
|
|
|||||
OSMPDD | VARCHAR | 20 | √ | NULL |
|
|
|||||
OSMPDN | VARCHAR | 20 | √ | NULL |
|
|
|||||
BPDD | VARCHAR | 20 | √ | NULL |
|
|
|||||
BPDN | VARCHAR | 20 | √ | NULL |
|
|
|||||
LENS_MATERIAL | VARCHAR | 20 | √ | NULL |
|
|
|||||
LENS_TREATMENTS | VARCHAR | 100 | √ | NULL |
|
|
|||||
CTLMANUFACTUREROD | VARCHAR | 25 | √ | NULL |
|
|
|||||
CTLMANUFACTUREROS | VARCHAR | 25 | √ | NULL |
|
|
|||||
CTLSUPPLIEROD | VARCHAR | 25 | √ | NULL |
|
|
|||||
CTLSUPPLIEROS | VARCHAR | 25 | √ | NULL |
|
|
|||||
CTLBRANDOD | VARCHAR | 50 | √ | NULL |
|
|
|||||
CTLBRANDOS | VARCHAR | 50 | √ | NULL |
|
|
|||||
ODDIAM | VARCHAR | 50 | √ | NULL |
|
|
|||||
ODBC | VARCHAR | 50 | √ | NULL |
|
|
|||||
OSDIAM | VARCHAR | 50 | √ | NULL |
|
|
|||||
OSBC | VARCHAR | 50 | √ | NULL |
|
|
|||||
RXCOMMENTS | MEDIUMTEXT | 16777215 | √ | NULL |
|
|
|||||
COMMENTS | MEDIUMTEXT | 16777215 | √ | NULL |
|
|
|||||
CTLODQUANTITY | VARCHAR | 255 | √ | NULL |
|
|
|||||
CTLOSQUANTITY | VARCHAR | 255 | √ | NULL |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | id |
pid | Must be unique | Asc/Asc/Asc | pid + encounter + id |