Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | INT | 10 | √ | null |
|
|
|||||
| ENCOUNTER | INT | 10 | null |
|
|
||||||
| FORM_ID | SMALLINT | 5 | null |
|
|
||||||
| PID | BIGINT | 19 | null |
|
|
The internal patient identifier |
|||||
| RX_NUMBER | INT | 10 | null |
|
|
||||||
| ODSPH | VARCHAR | 10 | √ | NULL |
|
|
|||||
| ODCYL | VARCHAR | 10 | √ | NULL |
|
|
|||||
| ODAXIS | VARCHAR | 10 | √ | NULL |
|
|
|||||
| OSSPH | VARCHAR | 10 | √ | NULL |
|
|
|||||
| OSCYL | VARCHAR | 10 | √ | NULL |
|
|
|||||
| OSAXIS | VARCHAR | 10 | √ | NULL |
|
|
|||||
| ODMIDADD | VARCHAR | 10 | √ | NULL |
|
|
|||||
| OSMIDADD | VARCHAR | 10 | √ | NULL |
|
|
|||||
| ODADD | VARCHAR | 10 | √ | NULL |
|
|
|||||
| OSADD | VARCHAR | 10 | √ | NULL |
|
|
|||||
| ODVA | VARCHAR | 10 | √ | NULL |
|
|
|||||
| OSVA | VARCHAR | 10 | √ | NULL |
|
|
|||||
| ODNEARVA | VARCHAR | 10 | √ | NULL |
|
|
|||||
| OSNEARVA | VARCHAR | 10 | √ | NULL |
|
|
|||||
| ODHPD | VARCHAR | 20 | √ | NULL |
|
|
|||||
| ODHBASE | VARCHAR | 20 | √ | NULL |
|
|
|||||
| ODVPD | VARCHAR | 20 | √ | NULL |
|
|
|||||
| ODVBASE | VARCHAR | 20 | √ | NULL |
|
|
|||||
| ODSLABOFF | VARCHAR | 20 | √ | NULL |
|
|
|||||
| ODVERTEXDIST | VARCHAR | 20 | √ | NULL |
|
|
|||||
| OSHPD | VARCHAR | 20 | √ | NULL |
|
|
|||||
| OSHBASE | VARCHAR | 20 | √ | NULL |
|
|
|||||
| OSVPD | VARCHAR | 20 | √ | NULL |
|
|
|||||
| OSVBASE | VARCHAR | 20 | √ | NULL |
|
|
|||||
| OSSLABOFF | VARCHAR | 20 | √ | NULL |
|
|
|||||
| OSVERTEXDIST | VARCHAR | 20 | √ | NULL |
|
|
|||||
| ODMPDD | VARCHAR | 20 | √ | NULL |
|
|
|||||
| ODMPDN | VARCHAR | 20 | √ | NULL |
|
|
|||||
| OSMPDD | VARCHAR | 20 | √ | NULL |
|
|
|||||
| OSMPDN | VARCHAR | 20 | √ | NULL |
|
|
|||||
| BPDD | VARCHAR | 20 | √ | NULL |
|
|
|||||
| BPDN | VARCHAR | 20 | √ | NULL |
|
|
|||||
| LENS_MATERIAL | VARCHAR | 20 | √ | NULL |
|
|
|||||
| LENS_TREATMENTS | VARCHAR | 100 | √ | NULL |
|
|
|||||
| RX_TYPE | VARCHAR | 25 | √ | NULL |
|
|
|||||
| COMMENTS | MEDIUMTEXT | 16777215 | √ | NULL |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| FORM_ID | Must be unique | Asc/Asc/Asc/Asc | FORM_ID + ENCOUNTER + PID + RX_NUMBER |
| id | Must be unique | Asc | id |