Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | BIGINT | 19 | null |
|
|
Links to forms.form_id |
|||||
| pid | BIGINT | 19 | √ | NULL |
|
|
The internal patient identifier |
||||
| ACT | CHAR | 3 | 'on' |
|
|
||||||
| ACT5CCDIST | TEXT | 65535 | √ | NULL |
|
|
|||||
| ACT1CCDIST | TEXT | 65535 | √ | NULL |
|
|
|||||
| ACT2CCDIST | TEXT | 65535 | √ | NULL |
|
|
|||||
| ACT3CCDIST | TEXT | 65535 | √ | NULL |
|
|
|||||
| ACT4CCDIST | TEXT | 65535 | √ | NULL |
|
|
|||||
| ACT6CCDIST | TEXT | 65535 | √ | NULL |
|
|
|||||
| ACT7CCDIST | TEXT | 65535 | √ | NULL |
|
|
|||||
| ACT8CCDIST | TEXT | 65535 | √ | NULL |
|
|
|||||
| ACT9CCDIST | TEXT | 65535 | √ | NULL |
|
|
|||||
| ACT10CCDIST | TEXT | 65535 | √ | NULL |
|
|
|||||
| ACT11CCDIST | TEXT | 65535 | √ | NULL |
|
|
|||||
| ACT1SCDIST | TEXT | 65535 | √ | NULL |
|
|
|||||
| ACT2SCDIST | TEXT | 65535 | √ | NULL |
|
|
|||||
| ACT3SCDIST | TEXT | 65535 | √ | NULL |
|
|
|||||
| ACT4SCDIST | TEXT | 65535 | √ | NULL |
|
|
|||||
| ACT5SCDIST | TEXT | 65535 | √ | NULL |
|
|
|||||
| ACT6SCDIST | TEXT | 65535 | √ | NULL |
|
|
|||||
| ACT7SCDIST | TEXT | 65535 | √ | NULL |
|
|
|||||
| ACT8SCDIST | TEXT | 65535 | √ | NULL |
|
|
|||||
| ACT9SCDIST | TEXT | 65535 | √ | NULL |
|
|
|||||
| ACT10SCDIST | TEXT | 65535 | √ | NULL |
|
|
|||||
| ACT11SCDIST | TEXT | 65535 | √ | NULL |
|
|
|||||
| ACT1SCNEAR | TEXT | 65535 | √ | NULL |
|
|
|||||
| ACT2SCNEAR | TEXT | 65535 | √ | NULL |
|
|
|||||
| ACT3SCNEAR | TEXT | 65535 | √ | NULL |
|
|
|||||
| ACT4SCNEAR | TEXT | 65535 | √ | NULL |
|
|
|||||
| ACT5CCNEAR | TEXT | 65535 | √ | NULL |
|
|
|||||
| ACT6CCNEAR | TEXT | 65535 | √ | NULL |
|
|
|||||
| ACT7CCNEAR | TEXT | 65535 | √ | NULL |
|
|
|||||
| ACT8CCNEAR | TEXT | 65535 | √ | NULL |
|
|
|||||
| ACT9CCNEAR | TEXT | 65535 | √ | NULL |
|
|
|||||
| ACT10CCNEAR | TEXT | 65535 | √ | NULL |
|
|
|||||
| ACT11CCNEAR | TEXT | 65535 | √ | NULL |
|
|
|||||
| ACT5SCNEAR | TEXT | 65535 | √ | NULL |
|
|
|||||
| ACT6SCNEAR | TEXT | 65535 | √ | NULL |
|
|
|||||
| ACT7SCNEAR | TEXT | 65535 | √ | NULL |
|
|
|||||
| ACT8SCNEAR | TEXT | 65535 | √ | NULL |
|
|
|||||
| ACT9SCNEAR | TEXT | 65535 | √ | NULL |
|
|
|||||
| ACT10SCNEAR | TEXT | 65535 | √ | NULL |
|
|
|||||
| ACT11SCNEAR | TEXT | 65535 | √ | NULL |
|
|
|||||
| ACT1CCNEAR | TEXT | 65535 | √ | NULL |
|
|
|||||
| ACT2CCNEAR | TEXT | 65535 | √ | NULL |
|
|
|||||
| ACT3CCNEAR | TEXT | 65535 | √ | NULL |
|
|
|||||
| ACT4CCNEAR | TEXT | 65535 | √ | NULL |
|
|
|||||
| MOTILITYNORMAL | CHAR | 3 | 'on' |
|
|
||||||
| MOTILITY_RS | CHAR | 1 | √ | '0' |
|
|
|||||
| MOTILITY_RI | CHAR | 1 | √ | '0' |
|
|
|||||
| MOTILITY_RR | CHAR | 1 | √ | '0' |
|
|
|||||
| MOTILITY_RL | CHAR | 1 | √ | '0' |
|
|
|||||
| MOTILITY_LS | CHAR | 1 | √ | '0' |
|
|
|||||
| MOTILITY_LI | CHAR | 1 | √ | '0' |
|
|
|||||
| MOTILITY_LR | CHAR | 1 | √ | '0' |
|
|
|||||
| MOTILITY_LL | CHAR | 1 | √ | '0' |
|
|
|||||
| MOTILITY_RRSO | INT | 10 | √ | NULL |
|
|
|||||
| MOTILITY_RLSO | INT | 10 | √ | NULL |
|
|
|||||
| MOTILITY_RRIO | INT | 10 | √ | NULL |
|
|
|||||
| MOTILITY_RLIO | INT | 10 | √ | NULL |
|
|
|||||
| MOTILITY_LRSO | INT | 10 | √ | NULL |
|
|
|||||
| MOTILITY_LLSO | INT | 10 | √ | NULL |
|
|
|||||
| MOTILITY_LRIO | INT | 10 | √ | NULL |
|
|
|||||
| MOTILITY_LLIO | INT | 10 | √ | NULL |
|
|
|||||
| NEURO_COMMENTS | TEXT | 65535 | √ | NULL |
|
|
|||||
| STEREOPSIS | VARCHAR | 25 | √ | NULL |
|
|
|||||
| ODNPA | TEXT | 65535 | √ | NULL |
|
|
|||||
| OSNPA | TEXT | 65535 | √ | NULL |
|
|
|||||
| VERTFUSAMPS | TEXT | 65535 | √ | NULL |
|
|
|||||
| DIVERGENCEAMPS | TEXT | 65535 | √ | NULL |
|
|
|||||
| NPC | VARCHAR | 10 | √ | NULL |
|
|
|||||
| DACCDIST | VARCHAR | 20 | √ | NULL |
|
|
|||||
| DACCNEAR | VARCHAR | 20 | √ | NULL |
|
|
|||||
| CACCDIST | VARCHAR | 20 | √ | NULL |
|
|
|||||
| CACCNEAR | VARCHAR | 20 | √ | NULL |
|
|
|||||
| ODCOLOR | TEXT | 65535 | √ | NULL |
|
|
|||||
| OSCOLOR | TEXT | 65535 | √ | NULL |
|
|
|||||
| ODCOINS | TEXT | 65535 | √ | NULL |
|
|
|||||
| OSCOINS | TEXT | 65535 | √ | NULL |
|
|
|||||
| ODREDDESAT | VARCHAR | 20 | √ | NULL |
|
|
|||||
| OSREDDESAT | VARCHAR | 20 | √ | NULL |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| id_pid | Must be unique | Asc/Asc | id + pid |