Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
---|---|---|---|---|---|---|---|---|---|---|---|
id | BIGINT | 19 | null |
|
|
Links to forms.form_id |
|||||
pid | BIGINT | 19 | √ | NULL |
|
|
The internal patient identifier |
||||
ODDISC | TEXT | 65535 | √ | NULL |
|
|
|||||
OSDISC | TEXT | 65535 | √ | NULL |
|
|
|||||
ODCUP | TEXT | 65535 | √ | NULL |
|
|
|||||
OSCUP | TEXT | 65535 | √ | NULL |
|
|
|||||
ODMACULA | TEXT | 65535 | √ | NULL |
|
|
|||||
OSMACULA | TEXT | 65535 | √ | NULL |
|
|
|||||
ODVESSELS | TEXT | 65535 | √ | NULL |
|
|
|||||
OSVESSELS | TEXT | 65535 | √ | NULL |
|
|
|||||
ODVITREOUS | TEXT | 65535 | √ | NULL |
|
|
|||||
OSVITREOUS | TEXT | 65535 | √ | NULL |
|
|
|||||
ODPERIPH | TEXT | 65535 | √ | NULL |
|
|
|||||
OSPERIPH | TEXT | 65535 | √ | NULL |
|
|
|||||
ODCMT | TEXT | 65535 | √ | NULL |
|
|
|||||
OSCMT | TEXT | 65535 | √ | NULL |
|
|
|||||
RETINA_COMMENTS | TEXT | 65535 | √ | NULL |
|
|
|||||
DIL_RISKS | CHAR | 2 | 'on' |
|
|
||||||
DIL_MEDS | MEDIUMTEXT | 16777215 | √ | NULL |
|
|
|||||
WETTYPE | VARCHAR | 10 | null |
|
|
||||||
ATROPINE | VARCHAR | 25 | null |
|
|
||||||
CYCLOMYDRIL | VARCHAR | 25 | null |
|
|
||||||
TROPICAMIDE | VARCHAR | 25 | null |
|
|
||||||
CYCLOGYL | VARCHAR | 25 | null |
|
|
||||||
NEO25 | VARCHAR | 25 | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | id |
id_pid | Must be unique | Asc/Asc | id + pid |