Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
---|---|---|---|---|---|---|---|---|---|---|---|
id | BIGINT | 19 | null |
|
|
Links to forms.form_id |
|||||
pid | BIGINT | 19 | √ | NULL |
|
|
The internal patient identifier |
||||
MRODSPH | VARCHAR | 25 | √ | NULL |
|
|
|||||
MRODCYL | VARCHAR | 25 | √ | NULL |
|
|
|||||
MRODAXIS | VARCHAR | 25 | √ | NULL |
|
|
|||||
MRODPRISM | VARCHAR | 25 | √ | NULL |
|
|
|||||
MRODBASE | VARCHAR | 25 | √ | NULL |
|
|
|||||
MRODADD | VARCHAR | 25 | √ | NULL |
|
|
|||||
MROSSPH | VARCHAR | 25 | √ | NULL |
|
|
|||||
MROSCYL | VARCHAR | 25 | √ | NULL |
|
|
|||||
MROSAXIS | VARCHAR | 25 | √ | NULL |
|
|
|||||
MROSPRISM | VARCHAR | 50 | √ | NULL |
|
|
|||||
MROSBASE | VARCHAR | 50 | √ | NULL |
|
|
|||||
MROSADD | VARCHAR | 25 | √ | NULL |
|
|
|||||
MRODNEARSPHERE | VARCHAR | 25 | √ | NULL |
|
|
|||||
MRODNEARCYL | VARCHAR | 25 | √ | NULL |
|
|
|||||
MRODNEARAXIS | VARCHAR | 25 | √ | NULL |
|
|
|||||
MRODPRISMNEAR | VARCHAR | 50 | √ | NULL |
|
|
|||||
MRODBASENEAR | VARCHAR | 25 | √ | NULL |
|
|
|||||
MROSNEARSHPERE | VARCHAR | 25 | √ | NULL |
|
|
|||||
MROSNEARCYL | VARCHAR | 25 | √ | NULL |
|
|
|||||
MROSNEARAXIS | VARCHAR | 125 | √ | NULL |
|
|
|||||
MROSPRISMNEAR | VARCHAR | 50 | √ | NULL |
|
|
|||||
MROSBASENEAR | VARCHAR | 25 | √ | NULL |
|
|
|||||
CRODSPH | VARCHAR | 25 | √ | NULL |
|
|
|||||
CRODCYL | VARCHAR | 25 | √ | NULL |
|
|
|||||
CRODAXIS | VARCHAR | 25 | √ | NULL |
|
|
|||||
CROSSPH | VARCHAR | 25 | √ | NULL |
|
|
|||||
CROSCYL | VARCHAR | 25 | √ | NULL |
|
|
|||||
CROSAXIS | VARCHAR | 25 | √ | NULL |
|
|
|||||
CRCOMMENTS | VARCHAR | 255 | √ | NULL |
|
|
|||||
BALANCED | CHAR | 2 | null |
|
|
||||||
ARODSPH | VARCHAR | 25 | √ | NULL |
|
|
|||||
ARODCYL | VARCHAR | 25 | √ | NULL |
|
|
|||||
ARODAXIS | VARCHAR | 25 | √ | NULL |
|
|
|||||
AROSSPH | VARCHAR | 25 | √ | NULL |
|
|
|||||
AROSCYL | VARCHAR | 25 | √ | NULL |
|
|
|||||
AROSAXIS | VARCHAR | 25 | √ | NULL |
|
|
|||||
ARODADD | VARCHAR | 25 | √ | NULL |
|
|
|||||
AROSADD | VARCHAR | 25 | √ | NULL |
|
|
|||||
ARNEARODVA | VARCHAR | 25 | √ | NULL |
|
|
|||||
ARNEAROSVA | VARCHAR | 25 | √ | NULL |
|
|
|||||
ARODPRISM | VARCHAR | 50 | √ | NULL |
|
|
|||||
AROSPRISM | VARCHAR | 50 | √ | NULL |
|
|
|||||
CTLODSPH | VARCHAR | 25 | √ | NULL |
|
|
|||||
CTLODCYL | VARCHAR | 25 | √ | NULL |
|
|
|||||
CTLODAXIS | VARCHAR | 25 | √ | NULL |
|
|
|||||
CTLODBC | VARCHAR | 25 | √ | NULL |
|
|
|||||
CTLODDIAM | VARCHAR | 25 | √ | NULL |
|
|
|||||
CTLOSSPH | VARCHAR | 25 | √ | NULL |
|
|
|||||
CTLOSCYL | VARCHAR | 25 | √ | NULL |
|
|
|||||
CTLOSAXIS | VARCHAR | 25 | √ | NULL |
|
|
|||||
CTLOSBC | VARCHAR | 25 | √ | NULL |
|
|
|||||
CTLOSDIAM | VARCHAR | 25 | √ | NULL |
|
|
|||||
CTL_COMMENTS | TEXT | 65535 | √ | NULL |
|
|
|||||
CTLMANUFACTUREROD | VARCHAR | 50 | √ | NULL |
|
|
|||||
CTLSUPPLIEROD | VARCHAR | 50 | √ | NULL |
|
|
|||||
CTLBRANDOD | VARCHAR | 50 | √ | NULL |
|
|
|||||
CTLMANUFACTUREROS | VARCHAR | 50 | √ | NULL |
|
|
|||||
CTLSUPPLIEROS | VARCHAR | 50 | √ | NULL |
|
|
|||||
CTLBRANDOS | VARCHAR | 50 | √ | NULL |
|
|
|||||
CTLODADD | VARCHAR | 25 | √ | NULL |
|
|
|||||
CTLOSADD | VARCHAR | 25 | √ | NULL |
|
|
|||||
NVOCHECKED | VARCHAR | 25 | √ | NULL |
|
|
|||||
ADDCHECKED | VARCHAR | 25 | √ | NULL |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | id |
id_pid | Must be unique | Asc/Asc | id + pid |