Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
---|---|---|---|---|---|---|---|---|---|---|---|
id | BIGINT | 19 | null |
|
|
Links to forms.form_id |
|||||
pid | BIGINT | 19 | √ | NULL |
|
|
The internal patient identifier |
||||
ROSGENERAL | TEXT | 65535 | √ | NULL |
|
|
|||||
ROSHEENT | TEXT | 65535 | √ | NULL |
|
|
|||||
ROSCV | TEXT | 65535 | √ | NULL |
|
|
|||||
ROSPULM | TEXT | 65535 | √ | NULL |
|
|
|||||
ROSGI | TEXT | 65535 | √ | NULL |
|
|
|||||
ROSGU | TEXT | 65535 | √ | NULL |
|
|
|||||
ROSDERM | TEXT | 65535 | √ | NULL |
|
|
|||||
ROSNEURO | TEXT | 65535 | √ | NULL |
|
|
|||||
ROSPSYCH | TEXT | 65535 | √ | NULL |
|
|
|||||
ROSMUSCULO | TEXT | 65535 | √ | NULL |
|
|
|||||
ROSIMMUNO | TEXT | 65535 | √ | NULL |
|
|
|||||
ROSENDOCRINE | TEXT | 65535 | √ | NULL |
|
|
|||||
ROSCOMMENTS | TEXT | 65535 | √ | NULL |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | id |
id_pid | Must be unique | Asc/Asc | id + pid |