Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | BIGINT | 19 | null |
|
|
Links to forms.form_id |
|||||
| pid | BIGINT | 19 | √ | NULL |
|
|
The internal patient identifier |
||||
| alert | CHAR | 3 | √ | 'yes' |
|
|
|||||
| oriented | CHAR | 3 | √ | 'TPP' |
|
|
|||||
| confused | CHAR | 3 | √ | 'nml' |
|
|
|||||
| ODIOPAP | VARCHAR | 10 | √ | NULL |
|
|
|||||
| OSIOPAP | VARCHAR | 10 | √ | NULL |
|
|
|||||
| ODIOPTPN | VARCHAR | 10 | √ | NULL |
|
|
|||||
| OSIOPTPN | VARCHAR | 10 | √ | NULL |
|
|
|||||
| ODIOPFTN | VARCHAR | 10 | √ | NULL |
|
|
|||||
| OSIOPFTN | VARCHAR | 10 | √ | NULL |
|
|
|||||
| IOPTIME | TIME | 10 | null |
|
|
||||||
| ODIOPPOST | VARCHAR | 10 | null |
|
|
||||||
| OSIOPPOST | VARCHAR | 10 | null |
|
|
||||||
| IOPPOSTTIME | TIME | 10 | √ | NULL |
|
|
|||||
| ODIOPTARGET | VARCHAR | 10 | null |
|
|
||||||
| OSIOPTARGET | VARCHAR | 10 | null |
|
|
||||||
| AMSLEROD | SMALLINT | 5 | √ | NULL |
|
|
|||||
| AMSLEROS | SMALLINT | 5 | √ | NULL |
|
|
|||||
| ODVF1 | BOOLEAN | 3 | √ | NULL |
|
|
|||||
| ODVF2 | BOOLEAN | 3 | √ | NULL |
|
|
|||||
| ODVF3 | BOOLEAN | 3 | √ | NULL |
|
|
|||||
| ODVF4 | BOOLEAN | 3 | √ | NULL |
|
|
|||||
| OSVF1 | BOOLEAN | 3 | √ | NULL |
|
|
|||||
| OSVF2 | BOOLEAN | 3 | √ | NULL |
|
|
|||||
| OSVF3 | BOOLEAN | 3 | √ | NULL |
|
|
|||||
| OSVF4 | BOOLEAN | 3 | √ | NULL |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| id_pid | Must be unique | Asc/Asc | id + pid |