Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | BIGINT | 19 | √ | null |
|
|
|||||
| date | DATETIME | 19 | √ | NULL |
|
|
|||||
| pid | BIGINT | 19 | √ | NULL |
|
|
The internal patient identifier |
||||
| user | VARCHAR | 255 | √ | NULL |
|
|
|||||
| groupname | VARCHAR | 255 | √ | NULL |
|
|
|||||
| TINYINT | 3 | √ | NULL |
|
|
||||||
| activity | TINYINT | 3 | √ | NULL |
|
|
|||||
| BOOLEAN | 3 | √ | NULL |
|
|
||||||
| auto_accident | BOOLEAN | 3 | √ | NULL |
|
|
|||||
| accident_state | VARCHAR | 2 | √ | NULL |
|
|
|||||
| other_accident | BOOLEAN | 3 | √ | NULL |
|
|
|||||
| outside_lab | BOOLEAN | 3 | √ | NULL |
|
|
|||||
| lab_amount | DECIMAL | 5,2 | √ | NULL |
|
|
|||||
| is_unable_to_work | BOOLEAN | 3 | √ | NULL |
|
|
|||||
| date_initial_treatment | DATE | 10 | √ | NULL |
|
|
|||||
| off_work_from | DATE | 10 | √ | NULL |
|
|
|||||
| off_work_to | DATE | 10 | √ | NULL |
|
|
|||||
| is_hospitalized | BOOLEAN | 3 | √ | NULL |
|
|
|||||
| hospitalization_date_from | DATE | 10 | √ | NULL |
|
|
|||||
| hospitalization_date_to | DATE | 10 | √ | NULL |
|
|
|||||
| medicaid_resubmission_code | VARCHAR | 10 | √ | NULL |
|
|
|||||
| medicaid_original_reference | VARCHAR | 15 | √ | NULL |
|
|
|||||
| prior_auth_number | VARCHAR | 20 | √ | NULL |
|
|
|||||
| comments | VARCHAR | 255 | √ | NULL |
|
|
|||||
| replacement_claim | BOOLEAN | 3 | √ | 0 |
|
|
|||||
| box_14_date_qual | CHAR | 3 | √ | NULL |
|
|
|||||
| box_15_date_qual | CHAR | 3 | √ | NULL |
|
|
|||||
| medicaid_referral_code | VARCHAR | 2 | √ | NULL |
|
|
|||||
| epsdt_flag | BOOLEAN | 3 | √ | NULL |
|
|
|||||
| provider_qualifier_code | VARCHAR | 2 | √ | NULL |
|
|
|||||
| provider_id | INT | 10 | √ | NULL |
|
|
|||||
| icn_resubmission_number | VARCHAR | 35 | √ | NULL |
|
|
|||||
| onset_date | DATE | 10 | √ | NULL |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |