Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | BIGINT | 19 | √ | null |
|
|
|||||
| date | DATETIME | 19 | √ | current_timestamp() |
|
|
|||||
| response_id | TEXT | 65535 | √ | NULL |
|
|
The foreign uuid key to the questionnaire_response.response_id |
||||
| pid | BIGINT | 19 | 0 |
|
|
The internal patient identifier |
|||||
| user | VARCHAR | 255 | √ | NULL |
|
|
|||||
| groupname | VARCHAR | 255 | √ | NULL |
|
|
The groupname that created this record. |
||||
| TINYINT | 3 | 0 |
|
|
|||||||
| activity | TINYINT | 3 | 1 |
|
|
||||||
| copyright | TEXT | 65535 | √ | NULL |
|
|
|||||
| form_name | VARCHAR | 255 | √ | NULL |
|
|
|||||
| response_meta | TEXT | 65535 | √ | NULL |
|
|
json meta data for the response resource |
||||
| questionnaire_id | TEXT | 65535 | √ | NULL |
|
|
The foreign uuid key to the questionnaire.questionnaire_id |
||||
| questionnaire | LONGTEXT | 2147483647 | √ | NULL |
|
|
|||||
| questionnaire_response | LONGTEXT | 2147483647 | √ | NULL |
|
|
|||||
| lform | LONGTEXT | 2147483647 | √ | NULL |
|
|
|||||
| lform_response | LONGTEXT | 2147483647 | √ | NULL |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |