Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
---|---|---|---|---|---|---|---|---|---|---|---|
id | BIGINT | 19 | √ | null |
|
|
|||||
date | DATETIME | 19 | √ | NULL |
|
|
|||||
pid | BIGINT | 19 | √ | 0 |
|
|
The internal patient identifier |
||||
user | VARCHAR | 255 | √ | NULL |
|
|
|||||
groupname | VARCHAR | 255 | √ | NULL |
|
|
|||||
TINYINT | 3 | √ | 0 |
|
|
||||||
activity | TINYINT | 3 | √ | 0 |
|
|
|||||
subjective | MEDIUMTEXT | 16777215 | √ | NULL |
|
|
|||||
objective | MEDIUMTEXT | 16777215 | √ | NULL |
|
|
|||||
assessment | MEDIUMTEXT | 16777215 | √ | NULL |
|
|
|||||
plan | MEDIUMTEXT | 16777215 | √ | NULL |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | id |