Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
---|---|---|---|---|---|---|---|---|---|---|---|
ID | BIGINT | 19 | √ | null |
|
|
|||||
REQ_DATE | DATETIME | 19 | null |
|
|
||||||
FROM_ID | BIGINT | 19 | null |
|
|
||||||
TO_ID | BIGINT | 19 | null |
|
|
||||||
PATIENT_ID | BIGINT | 19 | null |
|
|
The internal patient identifier |
|||||
DOC_TYPE | VARCHAR | 20 | √ | NULL |
|
|
|||||
DOC_ID | BIGINT | 19 | √ | NULL |
|
|
|||||
ENC_ID | BIGINT | 19 | √ | NULL |
|
|
|||||
METHOD | VARCHAR | 20 | null |
|
|
||||||
COMPLETED | VARCHAR | 1 | √ | NULL |
|
|
1 = completed |
||||
COMPLETED_DATE | DATETIME | 19 | √ | NULL |
|
|
|||||
COMMENT | VARCHAR | 50 | √ | NULL |
|
|
|||||
USERFIELD_1 | VARCHAR | 50 | √ | NULL |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | ID |