Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
---|---|---|---|---|---|---|---|---|---|---|---|
id | BIGINT | 19 | √ | null |
|
|
|||||
uuid | BINARY | 16 | √ | NULL |
|
|
|||||
coffee | LONGTEXT | 2147483647 | √ | NULL |
|
|
|||||
tobacco | LONGTEXT | 2147483647 | √ | NULL |
|
|
|||||
alcohol | LONGTEXT | 2147483647 | √ | NULL |
|
|
|||||
sleep_patterns | LONGTEXT | 2147483647 | √ | NULL |
|
|
|||||
exercise_patterns | LONGTEXT | 2147483647 | √ | NULL |
|
|
|||||
seatbelt_use | LONGTEXT | 2147483647 | √ | NULL |
|
|
|||||
counseling | LONGTEXT | 2147483647 | √ | NULL |
|
|
|||||
hazardous_activities | LONGTEXT | 2147483647 | √ | NULL |
|
|
|||||
recreational_drugs | LONGTEXT | 2147483647 | √ | NULL |
|
|
|||||
last_breast_exam | VARCHAR | 255 | √ | NULL |
|
|
|||||
last_mammogram | VARCHAR | 255 | √ | NULL |
|
|
|||||
last_gynocological_exam | VARCHAR | 255 | √ | NULL |
|
|
|||||
last_rectal_exam | VARCHAR | 255 | √ | NULL |
|
|
|||||
last_prostate_exam | VARCHAR | 255 | √ | NULL |
|
|
|||||
last_physical_exam | VARCHAR | 255 | √ | NULL |
|
|
|||||
last_sigmoidoscopy_colonoscopy | VARCHAR | 255 | √ | NULL |
|
|
|||||
last_ecg | VARCHAR | 255 | √ | NULL |
|
|
|||||
last_cardiac_echo | VARCHAR | 255 | √ | NULL |
|
|
|||||
last_retinal | VARCHAR | 255 | √ | NULL |
|
|
|||||
last_fluvax | VARCHAR | 255 | √ | NULL |
|
|
|||||
last_pneuvax | VARCHAR | 255 | √ | NULL |
|
|
|||||
last_ldl | VARCHAR | 255 | √ | NULL |
|
|
|||||
last_hemoglobin | VARCHAR | 255 | √ | NULL |
|
|
|||||
last_psa | VARCHAR | 255 | √ | NULL |
|
|
|||||
last_exam_results | VARCHAR | 255 | √ | NULL |
|
|
|||||
history_mother | LONGTEXT | 2147483647 | √ | NULL |
|
|
|||||
history_father | LONGTEXT | 2147483647 | √ | NULL |
|
|
|||||
history_siblings | LONGTEXT | 2147483647 | √ | NULL |
|
|
|||||
history_offspring | LONGTEXT | 2147483647 | √ | NULL |
|
|
|||||
history_spouse | LONGTEXT | 2147483647 | √ | NULL |
|
|
|||||
relatives_cancer | LONGTEXT | 2147483647 | √ | NULL |
|
|
|||||
relatives_tuberculosis | LONGTEXT | 2147483647 | √ | NULL |
|
|
|||||
relatives_diabetes | LONGTEXT | 2147483647 | √ | NULL |
|
|
|||||
relatives_high_blood_pressure | LONGTEXT | 2147483647 | √ | NULL |
|
|
|||||
relatives_heart_problems | LONGTEXT | 2147483647 | √ | NULL |
|
|
|||||
relatives_stroke | LONGTEXT | 2147483647 | √ | NULL |
|
|
|||||
relatives_epilepsy | LONGTEXT | 2147483647 | √ | NULL |
|
|
|||||
relatives_mental_illness | LONGTEXT | 2147483647 | √ | NULL |
|
|
|||||
relatives_suicide | LONGTEXT | 2147483647 | √ | NULL |
|
|
|||||
cataract_surgery | DATETIME | 19 | √ | NULL |
|
|
|||||
tonsillectomy | DATETIME | 19 | √ | NULL |
|
|
|||||
cholecystestomy | DATETIME | 19 | √ | NULL |
|
|
|||||
heart_surgery | DATETIME | 19 | √ | NULL |
|
|
|||||
hysterectomy | DATETIME | 19 | √ | NULL |
|
|
|||||
hernia_repair | DATETIME | 19 | √ | NULL |
|
|
|||||
hip_replacement | DATETIME | 19 | √ | NULL |
|
|
|||||
knee_replacement | DATETIME | 19 | √ | NULL |
|
|
|||||
appendectomy | DATETIME | 19 | √ | NULL |
|
|
|||||
date | DATETIME | 19 | √ | NULL |
|
|
|||||
pid | BIGINT | 19 | 0 |
|
|
The internal patient identifier |
|||||
name_1 | VARCHAR | 255 | √ | NULL |
|
|
|||||
value_1 | VARCHAR | 255 | √ | NULL |
|
|
|||||
name_2 | VARCHAR | 255 | √ | NULL |
|
|
|||||
value_2 | VARCHAR | 255 | √ | NULL |
|
|
|||||
additional_history | MEDIUMTEXT | 16777215 | √ | NULL |
|
|
|||||
exams | MEDIUMTEXT | 16777215 | √ | NULL |
|
|
|||||
usertext11 | MEDIUMTEXT | 16777215 | √ | NULL |
|
|
|||||
usertext12 | VARCHAR | 255 | '' |
|
|
||||||
usertext13 | VARCHAR | 255 | '' |
|
|
||||||
usertext14 | VARCHAR | 255 | '' |
|
|
||||||
usertext15 | VARCHAR | 255 | '' |
|
|
||||||
usertext16 | VARCHAR | 255 | '' |
|
|
||||||
usertext17 | VARCHAR | 255 | '' |
|
|
||||||
usertext18 | VARCHAR | 255 | '' |
|
|
||||||
usertext19 | VARCHAR | 255 | '' |
|
|
||||||
usertext20 | VARCHAR | 255 | '' |
|
|
||||||
usertext21 | VARCHAR | 255 | '' |
|
|
||||||
usertext22 | VARCHAR | 255 | '' |
|
|
||||||
usertext23 | VARCHAR | 255 | '' |
|
|
||||||
usertext24 | VARCHAR | 255 | '' |
|
|
||||||
usertext25 | VARCHAR | 255 | '' |
|
|
||||||
usertext26 | VARCHAR | 255 | '' |
|
|
||||||
usertext27 | VARCHAR | 255 | '' |
|
|
||||||
usertext28 | VARCHAR | 255 | '' |
|
|
||||||
usertext29 | VARCHAR | 255 | '' |
|
|
||||||
usertext30 | VARCHAR | 255 | '' |
|
|
||||||
userdate11 | DATE | 10 | √ | NULL |
|
|
|||||
userdate12 | DATE | 10 | √ | NULL |
|
|
|||||
userdate13 | DATE | 10 | √ | NULL |
|
|
|||||
userdate14 | DATE | 10 | √ | NULL |
|
|
|||||
userdate15 | DATE | 10 | √ | NULL |
|
|
|||||
userarea11 | MEDIUMTEXT | 16777215 | √ | NULL |
|
|
|||||
userarea12 | MEDIUMTEXT | 16777215 | √ | NULL |
|
|
|||||
dc_father | MEDIUMTEXT | 16777215 | √ | NULL |
|
|
|||||
dc_mother | MEDIUMTEXT | 16777215 | √ | NULL |
|
|
|||||
dc_siblings | MEDIUMTEXT | 16777215 | √ | NULL |
|
|
|||||
dc_spouse | MEDIUMTEXT | 16777215 | √ | NULL |
|
|
|||||
dc_offspring | MEDIUMTEXT | 16777215 | √ | NULL |
|
|
|||||
created_by | BIGINT | 19 | √ | NULL |
|
|
The user that created this record |
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | id |
pid | Performance | Asc | pid |
uuid | Must be unique | Asc | uuid |