Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id | INT | 10 | 0 |
|
|
||||||||||||||||||
name | VARCHAR | 255 | √ | NULL |
|
|
|||||||||||||||||
attn | VARCHAR | 255 | √ | NULL |
|
|
|||||||||||||||||
cms_id | VARCHAR | 15 | √ | NULL |
|
|
|||||||||||||||||
ins_type_code | INT | 10 | √ | NULL |
|
|
The type of insurance company this record is |
||||||||||||||||
x12_receiver_id | VARCHAR | 25 | √ | NULL |
|
|
|||||||||||||||||
x12_default_partner_id | INT | 10 | √ | NULL |
|
|
|||||||||||||||||
alt_cms_id | VARCHAR | 15 | √ | NULL |
|
|
|||||||||||||||||
inactive | BOOLEAN | 3 | 0 |
|
|
||||||||||||||||||
eligibility_id | VARCHAR | 32 | √ | NULL |
|
|
|||||||||||||||||
x12_default_eligibility_id | INT | 10 | √ | NULL |
|
|
|||||||||||||||||
uuid | BINARY | 16 | √ | NULL |
|
|
|||||||||||||||||
cqm_sop | INT | 10 | √ | NULL |
|
|
HL7 Source of Payment for eCQMs |
||||||||||||||||
date_created | DATETIME | 19 | current_timestamp() |
|
|
||||||||||||||||||
last_updated | DATETIME | 19 | current_timestamp() |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | id |
uuid | Must be unique | Asc | uuid |