Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | BIGINT | 19 | √ | null |
|
|
|||||
| date | DATETIME | 19 | √ | NULL |
|
|
|||||
| patient_id | BIGINT | 19 | √ | NULL |
|
|
The internal patient identifier |
||||
| activity | VARCHAR | 255 | √ | NULL |
|
|
|||||
| require_audit | BOOLEAN | 3 | √ | 1 |
|
|
|||||
| pending_action | VARCHAR | 255 | √ | NULL |
|
|
|||||
| action_taken | VARCHAR | 255 | √ | NULL |
|
|
|||||
| status | VARCHAR | 255 | √ | NULL |
|
|
|||||
| narrative | LONGTEXT | 2147483647 | √ | NULL |
|
|
|||||
| table_action | LONGTEXT | 2147483647 | √ | NULL |
|
|
|||||
| table_args | LONGTEXT | 2147483647 | √ | NULL |
|
|
|||||
| action_user | INT | 10 | √ | NULL |
|
|
|||||
| action_taken_time | DATETIME | 19 | √ | NULL |
|
|
|||||
| checksum | LONGTEXT | 2147483647 | √ | NULL |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| date | Performance | Asc | date |