Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
---|---|---|---|---|---|---|---|---|---|---|---|
id | BIGINT | 19 | √ | null |
|
|
|||||
date | DATETIME | 19 | √ | NULL |
|
|
|||||
body | LONGTEXT | 2147483647 | √ | NULL |
|
|
|||||
pid | BIGINT | 19 | √ | NULL |
|
|
The internal patient identifier |
||||
user | VARCHAR | 255 | √ | NULL |
|
|
|||||
groupname | VARCHAR | 255 | √ | NULL |
|
|
|||||
activity | TINYINT | 3 | √ | NULL |
|
|
|||||
TINYINT | 3 | √ | NULL |
|
|
||||||
title | VARCHAR | 255 | √ | NULL |
|
|
|||||
assigned_to | VARCHAR | 255 | √ | NULL |
|
|
|||||
deleted | TINYINT | 3 | √ | 0 |
|
|
flag indicates note is deleted |
||||
message_status | VARCHAR | 20 | 'New' |
|
|
Comes from the list_options.list_id=‘message_status’ and represents the status of the message |
|||||
portal_relation | VARCHAR | 100 | √ | NULL |
|
|
|||||
is_msg_encrypted | TINYINT | 3 | √ | 0 |
|
|
Whether messsage encrypted 0-Not encrypted, 1-Encrypted |
||||
update_by | BIGINT | 19 | √ | NULL |
|
|
|||||
update_date | DATETIME | 19 | √ | NULL |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | id |
pid | Performance | Asc | pid |